Exmouth Council
Exmouth, WA 6707
Suburb
2,806 residents
67.93 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 320.7 |
Assault | 1,746.3 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 534.6 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Burglary | 71.3 |
Motor Vehicle Theft | 35.6 |
Property Damage | 997.9 |
Theft | 2,067 |
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
94.3%
Industrial
4.6%
Retail
0.6%
Hospital
0.5%