Nambucca Valley Council
Eungai Rail, NSW 2441
Suburb
208 residents
10.086 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 0 |
Assault | 0 |
Sexual Assault | 480.8 |
Homicide | 0 |
Antisocial Behaviour | 480.8 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 0 |
Property Damage | 480.8 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.