Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bendigo |
---|---|---|
Antisocial Behaviour | 239.3 | 656.5 |
Assault | 378.9 | 902.2 |
Disorderly Conduct | 179.5 | 481.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bendigo |
---|---|---|
Arson | 19.9 | 76.7 |
Burglary | 578.4 | 565.7 |
Property Damage | 538.5 | 897.7 |
Theft | 2,074.2 | 2,735.9 |
Epsom has significantly lower violent crime rate, and moderately lower property crime compared to Greater Bendigo.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
74.0%
Industrial
12.6%
Commercial
7.0%
Agriculture
4.3%
Retail
2.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Epsom: