Queanbeyan-Palerang Council
Environa, NSW 2620
Canberra-Queanbeyan - Greater Region
Suburb
0 residents
8.369 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 0 | 121.8 |
Assault | 0 | 582.3 |
Disorderly Conduct | 0 | 175.6 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 0 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Arson | 0 | 41.4 |
Property Damage | 0 | 793.8 |
Theft | 0 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Environa has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Canberra-Queanbeyan.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.9%
Industrial
0.1%