Livingstone Council
Emu Park, QLD 4710
Suburb
2,281 residents
21.778 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 87.7 |
Assault | 263 |
Homicide | 0 |
Robbery | 131.5 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Motor Vehicle Theft | 350.7 |
Property Damage | 438.4 |
Theft | 1,972.8 |
Trespassing | 1,227.5 |
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.