Home
QLD
Greater Cairns
Ellis Beach
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Antisocial Behaviour | 0 | 246.2 |
Assault | 20,000 | 1,788.8 |
Homicide | 0 | 2 |
Robbery | 0 | 112.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Arson | 0 | 26 |
Motor Vehicle Theft | 20,000 | 516.4 |
Property Damage | 20,000 | 1,246.4 |
Theft | 40,000 | 7,649.6 |
Trespassing | 40,000 | 2,347.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Ellis Beach has significantly higher violent crime rate, and significantly higher property crime compared to Greater Cairns.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.