Home
QLD
Greater Cairns
Edge Hill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Antisocial Behaviour | 269.1 | 246.2 |
Assault | 562.6 | 1,788.8 |
Homicide | 0 | 2 |
Robbery | 0 | 112.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Arson | 24.5 | 26 |
Motor Vehicle Theft | 562.6 | 516.4 |
Property Damage | 269.1 | 1,246.4 |
Theft | 1,565.6 | 7,649.6 |
Trespassing | 2,617.4 | 2,347.6 |
Edge Hill has significantly lower violent crime rate, and significantly lower property crime compared to Greater Cairns.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.3%
Retail
0.7%