Home
VIC
Greater Melbourne
Eden Park
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 167.5 | 381.2 |
Assault | 83.8 | 637.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Arson | 83.8 | 30 |
Burglary | 167.5 | 560 |
Property Damage | 251.3 | 558.6 |
Theft | 83.8 | 2,592.6 |
Eden Park has significantly lower violent crime rate, and significantly lower property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Eden Park: