Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Antisocial Behaviour | 288.4 | 312.1 |
Assault | 1,234.3 | 1,553.3 |
Homicide | 0 | 3.6 |
Robbery | 46.1 | 44.1 |
Sexual Assault | 242.2 | 326.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Arson | 11.5 | 34.5 |
Burglary | 634.4 | 841 |
Motor Vehicle Theft | 196.1 | 252.5 |
Property Damage | 969 | 1,155.4 |
Theft | 2,307.1 | 2,518.1 |
Eaton has slightly lower violent crime rate, and slightly lower property crime compared to Greater Bunbury.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.9%
Retail
2.0%
Education
1.1%
Commercial
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Eaton: