Home
SA
Greater Adelaide
Eastwood
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Assault | 140.4 | 567.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Motor Vehicle Theft | 561.8 | 132.8 |
Property Damage | 983.1 | 578.2 |
Theft | 1,685.4 | 966.3 |
Trespassing | 983.1 | 333.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Eastwood has significantly lower violent crime rate, and significantly higher property crime compared to Greater Adelaide.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.