Home
NSW
Greater Sydney
Eastern Creek
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 2,517.2 | 475.1 |
Assault | 4,462.2 | 725.7 |
Disorderly Conduct | 572.1 | 178.1 |
Homicide | 0 | 1 |
Robbery | 343.2 | 24 |
Sexual Assault | 228.8 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 228.8 | 23.4 |
Property Damage | 2,860.4 | 452 |
Theft | 36,842.1 | 2,088.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Eastern Creek has significantly higher violent crime rate, and significantly higher property crime compared to Greater Sydney.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
93.7%
Residential
2.9%
Commercial
2.1%
Retail
1.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Eastern Creek: