Home
QLD
Greater Toowoomba
East Greenmount
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 284.9 | 149.1 |
Assault | 0 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 0 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 0 | 21 |
Motor Vehicle Theft | 0 | 326.3 |
Property Damage | 284.9 | 549.9 |
Theft | 0 | 3,963.1 |
Trespassing | 569.8 | 1,085.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
East Greenmount has significantly lower violent crime rate, and significantly lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.