Home
QLD
Greater Maryborough
Dundathu
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Antisocial Behaviour | 1,260.5 | 161.8 |
Assault | 840.3 | 878.1 |
Homicide | 0 | 9.9 |
Robbery | 0 | 59.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Arson | 420.2 | 52.8 |
Motor Vehicle Theft | 0 | 356.5 |
Property Damage | 420.2 | 825.3 |
Theft | 3,361.3 | 5,080.7 |
Trespassing | 0 | 1,244.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Dundathu has significantly higher violent crime rate, and significantly lower property crime compared to Greater Maryborough.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 3 suburbs neighbouring Dundathu: