Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Horsham |
---|---|---|
Antisocial Behaviour | 840.3 | 888.6 |
Assault | 840.3 | 1,842.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Horsham |
---|---|---|
Arson | 1,680.7 | 87.8 |
Burglary | 5,882.4 | 743.3 |
Property Damage | 2,521 | 1,374.6 |
Theft | 6,722.7 | 1,972.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Drung has significantly lower violent crime rate, and significantly higher property crime compared to Greater Horsham.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Drung: