Home
NSW
Greater Ulladulla
Dolphin Point
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ulladulla |
---|---|---|
Antisocial Behaviour | 565 | 453.9 |
Assault | 0 | 659.8 |
Disorderly Conduct | 282.5 | 263.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.1 |
Sexual Assault | 0 | 184.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ulladulla |
---|---|---|
Arson | 282.5 | 31.7 |
Property Damage | 565 | 501.5 |
Theft | 1,129.9 | 1,335.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Dolphin Point has significantly lower violent crime rate, and slighty higher property crime compared to Greater Ulladulla.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%