Home
NSW
Greater Taree
Dollys Flat
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Taree |
---|---|---|
Antisocial Behaviour | 0 | 1,256.3 |
Assault | 1,538.5 | 1,511 |
Disorderly Conduct | 0 | 333.8 |
Homicide | 0 | 0|
Robbery | 0 | 29.3 |
Sexual Assault | 0 | 448 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Taree |
---|---|---|
Arson | 0 | 125.9 |
Property Damage | 0 | 1,288.5 |
Theft | 0 | 3,478.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Dollys Flat has significantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Taree.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Dollys Flat: