Boyup Brook Council
Dinninup, WA 6244
Suburb
161 residents
347.668 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 1,863.4 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 0 |
Property Damage | 621.1 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Land Composition
Agriculture
100.0%