Home
QLD
Greater Sunshine Coast
Dicky Beach
Sunshine Coast Council
Dicky Beach, QLD 4551
Sunshine Coast - Greater Region
Suburb
1,921 residents
1.034 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 52.1 | 100.4 |
Assault | 260.3 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 260.3 | 174.6 |
Property Damage | 312.3 | 409.7 |
Theft | 3,435.7 | 2,938.2 |
Trespassing | 728.8 | 483.4 |
Dicky Beach has moderately lower violent crime rate, and slighty higher property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.6%
Retail
1.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Dicky Beach: