Home
QLD
Greater Rockhampton
Depot Hill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Antisocial Behaviour | 502.5 | 226.7 |
Assault | 2,713.6 | 1,128.6 |
Homicide | 0 | 4.8 |
Robbery | 0 | 107.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Arson | 0 | 63.9 |
Motor Vehicle Theft | 502.5 | 592 |
Property Damage | 2,211.1 | 1,132.2 |
Theft | 5,226.1 | 6,199.8 |
Trespassing | 2,512.6 | 1,966.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Depot Hill has significantly higher violent crime rate, and slighty higher property crime compared to Greater Rockhampton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Depot Hill: