Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Muswellbrook |
---|---|---|
Antisocial Behaviour | 878.6 | 1,507.8 |
Assault | 1,263 | 2,153.2 |
Disorderly Conduct | 54.9 | 439.8 |
Homicide | 0 | 5.7 |
Robbery | 0 | 28.6 |
Sexual Assault | 219.7 | 508.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Muswellbrook |
---|---|---|
Arson | 219.7 | 211.3 |
Property Damage | 1,263 | 1,376.4 |
Theft | 1,867.1 | 3,918 |
Denman has significantly lower violent crime rate, and significantly lower property crime compared to Greater Muswellbrook.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Military
70.0%
Residential
16.6%
Agriculture
11.7%
Commercial
0.9%
Industrial
0.7%
Hospital
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Denman: