Karratha Council
Dampier, WA 6713
Suburb
1,282 residents
9.821 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 78 |
Assault | 936 |
Homicide | 78 |
Robbery | 78 |
Sexual Assault | 312 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 78 |
Burglary | 312 |
Motor Vehicle Theft | 390 |
Property Damage | 234 |
Theft | 312 |
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
75.1%
Industrial
24.9%