Home
NSW
Greater Kempsey
Crescent Head
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kempsey |
---|---|---|
Antisocial Behaviour | 673.6 | 1,833.6 |
Assault | 1,286 | 2,625.3 |
Disorderly Conduct | 61.2 | 699.7 |
Homicide | 0 | 5.1 |
Robbery | 0 | 71.5 |
Sexual Assault | 428.7 | 367.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kempsey |
---|---|---|
Arson | 489.9 | 674.2 |
Property Damage | 796.1 | 1,961.3 |
Theft | 5,633.8 | 6,501.9 |
Crescent Head has significantly lower violent crime rate, and moderately lower property crime compared to Greater Kempsey.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
50.5%
Agriculture
49.4%
Industrial
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Crescent Head: