Carnarvon Council
Coral Bay, WA 6701
Suburb
245 residents
1.935 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 816.3 |
Assault | 816.3 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Property Damage | 408.2 |
Theft | 1,632.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%