Home
QLD
Greater Bundaberg
Coonarr
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 778.2 | 183.6 |
Assault | 778.2 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 778.2 | 48.1 |
Motor Vehicle Theft | 389.1 | 206.4 |
Property Damage | 389.1 | 654.6 |
Theft | 0 | 4,417.6 |
Trespassing | 0 | 901.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Coonarr has significantly higher violent crime rate, and significantly lower property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%