Home
WA
Greater Perth
Cockburn Central
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 723.2 | 309.6 |
Assault | 3,879 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 526 | 72.8 |
Sexual Assault | 526 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 65.7 | 24.5 |
Burglary | 1,709.4 | 574.1 |
Motor Vehicle Theft | 854.7 | 204.7 |
Property Damage | 2,827.1 | 974.6 |
Theft | 13,083.5 | 3,354.8 |
Cockburn Central has significantly higher violent crime rate, and significantly higher property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Commercial
46.4%
Agriculture
32.3%
Residential
19.3%
Retail
2.0%