Home
NSW
Greater Wollongong
Cleveland
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 0 | 501.6 |
Assault | 0 | 686.3 |
Disorderly Conduct | 0 | 198 |
Homicide | 0 | 0.6 |
Robbery | 0 | 19.5 |
Sexual Assault | 0 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 0 | 62.1 |
Property Damage | 0 | 574.4 |
Theft | 0 | 2,409.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Cleveland has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%