Home
WA
Greater Perth
Clarkson
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 223 | 309.6 |
Assault | 1,344.9 | 1,281.4 |
Homicide | 7.2 | 2.8 |
Robbery | 57.5 | 72.8 |
Sexual Assault | 251.7 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 14.4 | 24.5 |
Burglary | 467.5 | 574.1 |
Motor Vehicle Theft | 194.2 | 204.7 |
Property Damage | 927.8 | 974.6 |
Theft | 2,114.5 | 3,354.8 |
Clarkson has slightly lower violent crime rate, and moderately lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
93.6%
Retail
5.3%
Commercial
0.6%
Education
0.5%
Amenities
Shopping Centres
- • Ocean Keys Shopping Centre (large centre)