Home
NSW
Greater Medowie
Clarence Town
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Medowie |
---|---|---|
Antisocial Behaviour | 353.2 | 711.6 |
Assault | 838.9 | 921.7 |
Disorderly Conduct | 44.2 | 157.6 |
Homicide | 0 | 0|
Robbery | 0 | 19.1 |
Sexual Assault | 264.9 | 229.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Medowie |
---|---|---|
Arson | 0 | 71.6 |
Property Damage | 441.5 | 539.6 |
Theft | 1,236.2 | 2,096.5 |
Clarence Town has moderately lower violent crime rate, and significantly lower property crime compared to Greater Medowie.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Clarence Town: