Home
NSW
Greater Sydney
Church Point
Northern Beaches Council
Church Point, NSW 2105
Sydney - Greater Region
Suburb
1,066 residents
0.721 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 0 | 475.1 |
Assault | 0 | 725.7 |
Disorderly Conduct | 0 | 178.1 |
Homicide | 0 | 1 |
Robbery | 0 | 24 |
Sexual Assault | 0 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 0 | 23.4 |
Property Damage | 375.2 | 452 |
Theft | 1,500.9 | 2,088.3 |
Church Point has nosignificantly lower violent crime rate, and moderately lower property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.