Home
VIC
Greater Melbourne
Chelsea
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 503.2 | 381.2 |
Assault | 706.8 | 637.4 |
Disorderly Conduct | 275.5 | 247.2 |
Robbery | 71.9 | 58.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Arson | 12 | 30 |
Burglary | 563.1 | 560 |
Property Damage | 694.9 | 558.6 |
Theft | 2,719.5 | 2,592.6 |
Chelsea has slighty higher violent crime rate, and slighty higher property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.1%
Retail
1.8%
Commercial
0.1%