Tweed Council
Casuarina, NSW 2487
Gold Coast-Tweed Heads - Greater Region
Suburb
3,256 residents
2.678 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 215 | 178.6 |
Assault | 337.8 | 481.3 |
Disorderly Conduct | 153.6 | 255.4 |
Homicide | 0 | 1.7 |
Robbery | 0 | 33 |
Sexual Assault | 153.6 | 176.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 61.4 | 19.7 |
Property Damage | 122.9 | 495.5 |
Theft | 1,013.5 | 4,811.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Casuarina has moderately lower violent crime rate, and significantly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Casuarina: