Home
VIC
Greater Mildura-Buronga
Cardross
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 118.1 | 857.2 |
Assault | 708.4 | 1,478.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Arson | 236.1 | 86.2 |
Burglary | 1,062.6 | 1,020.3 |
Property Damage | 472.3 | 1,343.1 |
Theft | 708.4 | 3,665.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Cardross has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
97.7%
Residential
2.3%