Home
NSW
Greater Central Coast
Canton Beach
Central Coast Council
Canton Beach, NSW 2263
Central Coast - Greater Region
Suburb
1,202 residents
0.832 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 1,580.7 | 870 |
Assault | 1,830.3 | 991.5 |
Disorderly Conduct | 332.8 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 332.8 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 0 | 55.8 |
Property Damage | 748.8 | 680.3 |
Theft | 2,662.2 | 2,181 |
Canton Beach has significantly higher violent crime rate, and slighty higher property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%