East Gippsland Council
Cann River, VIC 3890
Suburb
197 residents
112 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 507.6 |
Assault | 2,030.5 |
Antisocial Behaviour | 4,568.5 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 7,106.6 |
Property Damage | 4,060.9 |
Burglary | 1,522.8 |
Arson | 507.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.