Home
WA
Greater Perth
Burswood
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 971.6 | 309.6 |
Assault | 5,937.4 | 1,281.4 |
Homicide | 36 | 2.8 |
Robbery | 431.8 | 72.8 |
Sexual Assault | 395.8 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 72 | 24.5 |
Burglary | 1,511.3 | 574.1 |
Motor Vehicle Theft | 755.7 | 204.7 |
Property Damage | 3,094.6 | 974.6 |
Theft | 12,918.3 | 3,354.8 |
Burswood has significantly higher violent crime rate, and significantly higher property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
59.4%
Commercial
25.5%
Industrial
15.1%