Home
NSW
Greater Kempsey
Burnt Bridge
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kempsey |
---|---|---|
Antisocial Behaviour | 11,818.2 | 1,833.6 |
Assault | 6,363.6 | 2,625.3 |
Disorderly Conduct | 0 | 699.7 |
Homicide | 0 | 5.1 |
Robbery | 0 | 71.5 |
Sexual Assault | 909.1 | 367.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kempsey |
---|---|---|
Arson | 6,363.6 | 674.2 |
Property Damage | 2,727.3 | 1,961.3 |
Theft | 9,090.9 | 6,501.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Burnt Bridge has significantly higher violent crime rate, and significantly higher property crime compared to Greater Kempsey.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.