Dardanup Council
Burekup, WA 6227
Suburb
788 residents
40.444 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 888.3 |
Sexual Assault | 253.8 |
Homicide | 0 |
Antisocial Behaviour | 126.9 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 761.4 |
Property Damage | 888.3 |
Burglary | 253.8 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
97.8%
Residential
2.2%