Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Antisocial Behaviour | 319.4 | 585.8 |
Assault | 479.1 | 969.3 |
Disorderly Conduct | 127.8 | 394 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Burglary | 159.7 | 408.7 |
Property Damage | 191.6 | 765.4 |
Theft | 606.8 | 1,701.5 |
Bunyip has significantly lower violent crime rate, and significantly lower property crime compared to Greater Warragul-Drouin.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.2%
Agriculture
0.4%
Retail
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Bunyip: