Home
NSW
Greater Albury-Wodonga
Bungowannah
Greater Hume Council
Bungowannah, NSW 2640
Albury-Wodonga - Greater Region
Suburb
175 residents
117.498 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Antisocial Behaviour | 1,142.9 | 994.8 |
Assault | 0 | 1,215.6 |
Disorderly Conduct | 0 | 432.5 |
Homicide | 0 | 1.8 |
Robbery | 0 | 26.5 |
Sexual Assault | 0 | 342.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Arson | 571.4 | 112.8 |
Property Damage | 571.4 | 1,050.2 |
Theft | 3,428.6 | 3,424.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bungowannah has significantly lower violent crime rate, and slightly lower property crime compared to Greater Albury-Wodonga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Bungowannah: