Home
QLD
Greater Cairns
Bungalow
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Antisocial Behaviour | 508.9 | 246.2 |
Assault | 4,028.8 | 1,788.8 |
Homicide | 0 | 2 |
Robbery | 84.8 | 112.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Arson | 84.8 | 26 |
Motor Vehicle Theft | 933 | 516.4 |
Property Damage | 2,756.6 | 1,246.4 |
Theft | 12,595.4 | 7,649.6 |
Trespassing | 3,647.2 | 2,347.6 |
Bungalow has significantly higher violent crime rate, and significantly higher property crime compared to Greater Cairns.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
56.0%
Residential
42.6%
Retail
1.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Bungalow: