Home
WA
Greater Bunbury
Bunbury
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Antisocial Behaviour | 658.6 | 312.1 |
Assault | 5,851.1 | 1,553.3 |
Homicide | 0 | 3.6 |
Robbery | 228 | 44.1 |
Sexual Assault | 1,823.7 | 326.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Arson | 76 | 34.5 |
Burglary | 3,495.4 | 841 |
Motor Vehicle Theft | 607.9 | 252.5 |
Property Damage | 5,141.8 | 1,155.4 |
Theft | 16,286.7 | 2,518.1 |
Bunbury has significantly higher violent crime rate, and significantly higher property crime compared to Greater Bunbury. The significantly higher violent crime rate and significantly higher property crime rate might be due to 1 shopping centre in the suburb: Bunbury Centrepoint Shopping Centre.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
73.1%
Commercial
20.8%
Industrial
3.9%
Retail
2.2%
Amenities
Shopping Centres
- • Bunbury Centrepoint Shopping Centre (small centre)