Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 529.6 | 501.6 |
Assault | 544.3 | 686.3 |
Disorderly Conduct | 117.7 | 198 |
Homicide | 0 | 0.6 |
Robbery | 29.4 | 19.5 |
Sexual Assault | 117.7 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 58.8 | 62.1 |
Property Damage | 632.5 | 574.4 |
Theft | 2,147.7 | 2,409.1 |
Bulli has slightly lower violent crime rate, and slightly lower property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
95.9%
Commercial
2.0%
Hospital
1.1%
Industrial
0.9%
Retail
0.1%