Home
WA
Greater Geraldton
Buller
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Antisocial Behaviour | 1,257.9 | 1,852.9 |
Assault | 2,515.7 | 4,945.2 |
Homicide | 0 | 0|
Robbery | 0 | 121.7 |
Sexual Assault | 0 | 496.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Arson | 0 | 121.7 |
Burglary | 628.9 | 1,695.7 |
Motor Vehicle Theft | 628.9 | 403 |
Property Damage | 1,257.9 | 3,401.6 |
Theft | 1,257.9 | 4,334.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Buller has significantly lower violent crime rate, and significantly lower property crime compared to Greater Geraldton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Buller: