Home
NSW
Greater Central Coast
Budgewoi
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 1,344 | 870 |
Assault | 1,458.4 | 991.5 |
Disorderly Conduct | 171.6 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 57.2 | 19.1 |
Sexual Assault | 314.6 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 0 | 55.8 |
Property Damage | 457.5 | 680.3 |
Theft | 2,201.9 | 2,181 |
Budgewoi has moderately higher violent crime rate, and slightly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.6%
Retail
2.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Budgewoi: