Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 471.7 | 690.4 |
Assault | 943.4 | 1,088.7 |
Disorderly Conduct | 471.7 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 471.7 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 3,301.9 | 90.4 |
Property Damage | 1,415.1 | 830.8 |
Theft | 15,566 | 3,454.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Buchanan has slighty higher violent crime rate, and significantly higher property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
98.4%
Residential
1.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Buchanan: