Home
WA
Greater Bunbury
Brunswick
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Antisocial Behaviour | 502.1 | 312.1 |
Assault | 1,757.3 | 1,553.3 |
Homicide | 0 | 3.6 |
Robbery | 0 | 44.1 |
Sexual Assault | 0 | 326.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Arson | 0 | 34.5 |
Burglary | 669.5 | 841 |
Motor Vehicle Theft | 502.1 | 252.5 |
Property Damage | 1,255.2 | 1,155.4 |
Theft | 1,422.6 | 2,518.1 |
Brunswick has slighty higher violent crime rate, and slightly lower property crime compared to Greater Bunbury.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.7%
Residential
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Brunswick: