Shoalhaven Council
Broughton, NSW 2535
Suburb
85 residents
6.977 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 2,352.9 |
Assault | 2,352.9 |
Disorderly Conduct | 0 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Property Damage | 1,176.5 |
Theft | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.