Home
SA
Greater Adelaide
Brompton
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Antisocial Behaviour | 26.8 | 81.5 |
Assault | 831.3 | 567.4 |
Robbery | 26.8 | 43.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Arson | 26.8 | 50.3 |
Motor Vehicle Theft | 241.4 | 132.8 |
Property Damage | 1,233.6 | 578.2 |
Theft | 2,172.2 | 966.3 |
Trespassing | 590 | 333.8 |
Brompton has moderately higher violent crime rate, and significantly higher property crime compared to Greater Adelaide.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
69.5%
Commercial
16.3%
Residential
14.2%