Carnarvon Council
Brockman, WA 6701
Suburb
993 residents
0.908 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 5,941.6 |
Assault | 17,522.7 |
Homicide | 0 |
Robbery | 100.7 |
Sexual Assault | 100.7 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 503.5 |
Burglary | 3,625.4 |
Motor Vehicle Theft | 604.2 |
Property Damage | 8,358.5 |
Theft | 2,618.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%