Boulia Council
Boulia, QLD 4829
Suburb
314 residents
145.425 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 3,821.7 |
Homicide | 0 |
Antisocial Behaviour | 318.5 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 3,184.7 |
Property Damage | 636.9 |
Motor Vehicle Theft | 636.9 |
Arson | 0 |
Trespassing | 955.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.